1979 Jeep CJ-7
Malaise Era
Confidence
95%
J9F93EH016397
V8
Engine
Toledo, Ohio
Plant
Malaise Era
Era
No factory image on file
1979 Jeep CJ-7
VIN Breakdown
| Position | Value | Decoded |
|---|---|---|
| Division Code | J | Jeep |
| Year digit | 9 | 9 |
| Transmission code | F | F |
| Transmission type | 3-Speed Manual, Toledo | 3-Speed Manual, Toledo |
| Model Code | 93 | CJ-7 |
| Gvw code | E | E |
| Gvw pounds | 4150 | 4150 |
| Engine Code | H | V8, 304 CID, 2-BC |
| Production Number | 016397 | 016397 |
Basic Information
MakeJeep
ModelCJ-7
Year1979
ManufacturerAmerican Motors Corporation
EraMalaise Era
Engine & Details
EngineV8, 304 CID, 2-BC
Assembly PlantToledo, Ohio
Pattern SourceJeep