1979 Jeep CJ-5
Malaise Era
Confidence
95%
J9F83AH109334
V8
Engine
Toledo, Ohio
Plant
Malaise Era
Era
No factory image on file
1979 Jeep CJ-5
VIN Breakdown
| Position | Value | Decoded |
|---|---|---|
| Division Code | J | Jeep |
| Year digit | 9 | 9 |
| Transmission code | F | F |
| Transmission type | 3-Speed Manual, Toledo | 3-Speed Manual, Toledo |
| Model Code | 83 | CJ-5 |
| Gvw code | A | A |
| Gvw pounds | 3750 | 3750 |
| Engine Code | H | V8, 304 CID, 2-BC |
| Production Number | 109334 | 109334 |
Basic Information
MakeJeep
ModelCJ-5
Year1979
ManufacturerAmerican Motors Corporation
EraMalaise Era
Engine & Details
EngineV8, 304 CID, 2-BC
Assembly PlantToledo, Ohio
Pattern SourceJeep